MediBuddy Mobile Services V1.1

<back to all web services

PlannedHospitalizationClaimDetailRequest

The following routes are available for this service:
POST,OPTIONS/claim/ecashless/details/

To override the Content-type in your clients HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /jsv/reply/PlannedHospitalizationClaimDetailRequest HTTP/1.1 
Host: mb-mobile-api.medibuddy.in 
Content-Type: text/jsv
Content-Length: length

{
	plannedHospId: 0,
	mbToken: String,
	ipAddress: String,
	userAgent: String,
	userPlatform: String,
	platformVer: String,
	mobileDeviceModel: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	claimDetailsView: 
	{
		plannedHospClaimDetails: 
		{
			plannedHospitalizationId: 0,
			patientName: String,
			patientMobileNumber: String,
			corporateName: String,
			employeeId: String,
			mediAssistId: 0,
			dateOfAdmission: 0001-01-01,
			dateOfDischarge: 0001-01-01,
			hospitalName: String,
			hospitalId: 0,
			diagnosis: String,
			procedureName: String,
			doctorName: String,
			intimationDate: 0001-01-01,
			claimNumber: 0,
			currentStatus: String,
			isConfirmedByHospital: False,
			otpNumber: String,
			isOTPVerified: False,
			isSignedPAFormSubmitted: False,
			roomType: String,
			dateOfBirth: 0001-01-01,
			gender: String,
			opNumber: String,
			source: String
		},
		plannedHospClaimDoc: 
		[
			{
				fileName: String,
				downloadURL: String,
				fileFormat: Image
			}
		]
	}
}